10.3 °F
Light Snow
Feels like: 3.8 °F
| High | Low |
| 10.3 °F | 0.8 °F |
W
270°
| Speed | Gust | ||
| 1 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 7.5 °F |
| Outside Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 1 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.3 °F | Low: | 0.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 39.8 °F | Low: | -11.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.30 in | Highest Rate: | 0.08 in/hr |
Today View more here.



