
62.7 °F
Cloudy
Feels like: 63.0 °F
High | Low |
64.2 °F | 55.3 °F |
SE
135°
Speed | Gust | ||
4 | 9 | ||
mph | |||
Barometer | |
Dew Point | 58.1 °F |
Outside Humidity | 85% |
Rain | 0.00 in 0.00 in/hr |
aqi_pm2_5 | 5 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.2 °F | Low: | 55.3 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.2 °F | Low: | 42.7 °F |
Average Wind: | 2 mph | Highest Wind: | 29 mph |
Total Rain: | 3.39 in | Highest Rate: | 5.24 in/hr |
Today View more here.