46.4 °F
Mostly Cloudy
Feels like: 44.5 °F
| High | Low |
| 54.9 °F | 37.9 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 41.5 °F |
| Outside Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 6 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.9 °F | Low: | 37.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.9 °F | Low: | 30.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 32 mph |
| Total Rain: | 2.77 in | Highest Rate: | 1.38 in/hr |
Today View more here.



