80.2 °F
Clear
Feels like: 88.6 °F
| High | Low |
| 85.5 °F | 65.8 °F |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 71.5 °F |
| Outside Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 74 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.5 °F | Low: | 65.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 93.1 °F | Low: | 49.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 32 mph |
| Total Rain: | 1.67 in | Highest Rate: | 5.24 in/hr |
Today View more here.



