37.1 °F
Haze
Feels like: 30.5 °F
| High | Low |
| 42.3 °F | 35.1 °F |
SSE
158°
| Speed | Gust | ||
| 6 | 10 | ||
| mph | |||
| Barometer | |
| Dew Point | 34.4 °F |
| Outside Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 461 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.3 °F | Low: | 35.1 °F |
| Average Wind: | 6 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 44.5 °F | Low: | 0.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 37 mph |
| Total Rain: | 0.17 in | Highest Rate: | 0.09 in/hr |
Today View more here.



