43.9 °F
Cloudy
Feels like: 36.6 °F
| High | Low |
| 49.7 °F | 43.8 °F |
WSW
248°
| Speed | Gust | ||
| 8 | 14 | ||
| mph | |||
| Barometer | |
| Dew Point | 37.2 °F |
| Outside Humidity | 77% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.7 °F | Low: | 43.8 °F |
| Average Wind: | 9 mph | Highest Wind: | 28 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.7 °F | Low: | 30.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 33 mph |
| Total Rain: | 0.17 in | Highest Rate: | 0.10 in/hr |
Today View more here.



