
44.1 °F
Clear
Feels like: 39.4 °F
High | Low |
45.1 °F | 44.1 °F |
NNE
22°
Speed | Gust | ||
2 | 11 | ||
mph | |||
Barometer | |
Dew Point | 32.3 °F |
Outside Humidity | 63% |
Rain | 0.00 in 0.00 in/hr |
aqi_pm2_5 | 5 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 45.1 °F | Low: | 44.1 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.7 °F | Low: | 28.4 °F |
Average Wind: | 3 mph | Highest Wind: | 30 mph |
Total Rain: | 1.77 in | Highest Rate: | 3.22 in/hr |
Today View more here.