41.7 °F
Clear
Feels like: 34.9 °F
| High | Low |
| 41.7 °F | 28.4 °F |
W
270°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 24.0 °F |
| Outside Humidity | 49% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.7 °F | Low: | 28.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 43.1 °F | Low: | 27.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Today View more here.



