
58.0 °F
Cloudy
Feels like: 59.8 °F
High | Low |
72.4 °F | 49.3 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 55.7 °F |
Outside Humidity | 92% |
Rain | 0.09 in 0.00 in/hr |
aqi_pm2_5 | 21 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 72.4 °F | Low: | 49.3 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.09 in | Highest Rate: | 0.27 in/hr |
High: | 89.0 °F | Low: | 45.1 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 6.46 in | Highest Rate: | 6.40 in/hr |
Today View more here.