
65.2 °F
Clear
Feels like: 68.8 °F
High | Low |
67.1 °F | 64.5 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 60.9 °F |
Humidity | 86% |
Rain | 0.00 in 0.00 in/hr |
aqi_pm2_5 | 70 |
Sun & Moon
![]() ![]()
First Quarter
37% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 67.1 °F | Low: | 64.5 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 96.2 °F | Low: | 40.3 °F |
Average Wind: | 2 mph | Highest Wind: | 22 mph |
Total Rain: | 3.61 in | Highest Rate: | 4.57 in/hr |
Today View more here.