48.4 °F
Mist
Feels like: 44.9 °F
| High | Low |
| 62.9 °F | 36.7 °F |
SSE
158°
| Speed | Gust | ||
| 5 | 10 | ||
| mph | |||
| Barometer | |
| Dew Point | 47.0 °F |
| Outside Humidity | 95% |
| Rain | 0.43 in 0.00 in/hr |
| aqi_pm2_5 | 11 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 62.9 °F | Low: | 36.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.43 in | Highest Rate: | 0.49 in/hr |
| High: | 74.2 °F | Low: | 11.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 40 mph |
| Total Rain: | 2.14 in | Highest Rate: | 0.67 in/hr |
Today View more here.



