4.2 °F
Light Snow
Feels like: -3.8 °F
| High | Low |
| 8.3 °F | 0.1 °F |
NW
315°
| Speed | Gust | ||
| 3 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 1.0 °F |
| Outside Humidity | 86% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 461 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.3 °F | Low: | 0.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 26.2 °F | Low: | 0.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Today View more here.



