68.0 °F
Clear
Feels like: 69.4 °F
| High | Low |
| 72.5 °F | 67.8 °F |
WSW
248°
| Speed | Gust | ||
| 3 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 59.4 °F |
| Outside Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 45 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.5 °F | Low: | 67.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.1 °F | Low: | 51.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.59 in/hr |
Today View more here.



