27.0 °F
Light Snow
Feels like: 21.9 °F
High | Low |
27.0 °F | 25.9 °F |
NW
315°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Dew Point | 24.5 °F |
Outside Humidity | 90% |
Rain | 0.00 in 0.00 in/hr |
aqi_pm2_5 | 2 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 27.0 °F | Low: | 25.9 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 27.3 °F | Low: | 24.3 °F |
Average Wind: | 2 mph | Highest Wind: | 13 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Today View more here.