60.4 °F
Clear
Feels like: 58.9 °F
| High | Low |
| 60.5 °F | 44.2 °F |
SSE
158°
| Speed | Gust | ||
| 2 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 48.2 °F |
| Outside Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
| aqi_pm2_5 | 5 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 60.5 °F | Low: | 44.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.4 °F | Low: | 44.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 34 mph |
| Total Rain: | 1.40 in | Highest Rate: | 2.42 in/hr |
Today View more here.



